| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7530687 | Single Family Property | 5 | 4.50 | 3298 | |
| 6 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7532339 | Single Family Property | 3 | 2.00 | 2084 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7535014 | Single Family Property | 3 | 2.50 | 2333 | |
| 3 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7525906 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 1 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7510724 | Condo/Townhome/Coop Property | 2 | 2.00 | 1125 | |
| 2 | $72,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7511117 | Condo/Townhome/Coop Property | 2 | 2.00 | 1025 | |
| 0 | $68,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7507052 | Condo/Townhome/Coop Property | 2 | 2.00 | 1060 | |
| 7 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7532751 | Condo/Townhome/Coop Property | 2 | 2.00 | 815 | |
| 4 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7526496 | Condo/Townhome/Coop Property | 1 | 1.00 | 624 | |

